Ini adalah Seri M terbaru dari NEC seri M sebelumnya, lalu apa perbedaannya, mari kita lihat :
Brightness yang lebih besar
Usia Lampu yang lebih panjang
Contrast
ratio dan Max. Resolution yang besar
Perubahan Tampilan ECO
Mode
Wireless
Image Utility for iOS
Wireless Image Utility Lite adalah sebuah software aplikasi untuk dapat menampilkan File Gambar atau file dokumen seperti
Word, Excel, Powerpoint dan PDF melalui iPad, iPhone dan iPod Touch ke projector NEC tipe tertentu secara Wireless LAN. Software ini dapat anda download secara gratis melalui app store.
Image Express Utility Lite
Image
Express Utility Lite adalah
Software aplikasi
projector NEC untuk menampilkan gambar dari komputer atau
laptop melalui kabel
USB, kabel LAN atau
Wireless LAN (menggunakan USB Dongle NEC NP02LM2).
Geometric Correction Tool (GTC)
Keuntungan :
• Tidak perlu kabel (Wireless)
• Tidak perlu kabel (Wireless)
• Flexibel
• Software gratis (http://www.nec-pj.com/cgi-bin/ieu_dl_e.cgi?id)
• Support Windows 8
• Support MAC
• Geometric Correction Tool
Geometric Correction Tool (GTC)
Fitur ini memungkinkan anda untuk memperbaiki tampilan dari sudut yang berbeda. Contoh: Corner.
- Multi point Correction
- parameter Correction
PC Control Utility
PC Control Utility adalah Software yang dapat mengontrol projector NEC yang berada dalam satu jaringan LAN.
Input Output Terminal
Ada 3
cara koreksi tampilan pada GTC:
- 4
Point Correction- Multi point Correction
- parameter Correction
GTC tersedia dengan menghubungkan kabel USB type B atau LAN sebagai tampilan.
PC Control Utility
PC Control Utility adalah Software yang dapat mengontrol projector NEC yang berada dalam satu jaringan LAN.
Keuntungan
•Mematikan semua proyektor dalam waktu yang bersamaan
•Membuat schedule untuk setiap projector
•Menginformasikan
umur lampu
•Pesan
peringatan melalui email
•Software Gratis
•Simpel dan mudah
Input Output Terminal
Fitur - fitur lainnya
Perhitungan jarak tembak M361X / M311X / M271X : Klik Disini
Perhitungan jarak tembak M311W / M271W : Klik Disini
Download Brosur : Klik disini
Spesifikasi
Model Name | M311W | M271W | |||
LCD Panel | 0.59 inch LCD with MLA | ||||
Resolution *1 | 1280 x 800 pixels | ||||
Lens | Manual Zoom / Focus, zoom ratio 1.7, F = 1.7-2.1 f = 17.5 mm ~ 29.0 mm | ||||
Lamp (Eco mode on / Eco mode off) | 140 W / 230 W | 110 W / 180 W | |||
Lamp Life *2 (Eco Mode On / Eco Mode Off) | 8000H / 4000H | 10000H / 5000H | |||
Image Size (Projection Distance) | 25 to 300 inches | ||||
Light Output *3 *4 | Eco Mode Off | 3100 ANSI lumens | 2700 ANSI lumens | ||
Eco Mode On | Approx. 60% of the Eco mode off | ||||
Contrast Ratio (White / Black) *4 | 3,000:1 with Iris | ||||
Maximum Resolution | WUXGA (1920 x 1200) with advanced AccuBlend | ||||
Scan Rate | Horizontal | 15 kHz to 100 kHz (RGB : 24 kHz or over) | |||
Vertical | 50 Hz to 120 Hz | ||||
Keystone Correction | Horizontal | Yes*5 | |||
Vertical | Auto / Manual:±30 degrees | ||||
Input Terminals | Computer | 2 x Mini D-sub 15-pin | |||
Audio | 1 x Stereo mini jack | ||||
Video | 1 x RCA | ||||
Audio | 2 x RCA | ||||
S-Video | Mini Din 4-pin | ||||
Audio | 2 x RCA (shared with Video) | ||||
HDMI | 1 x HDMI | ||||
Output Terminals | 1 x Mini D-sub 15-pin | ||||
Audio | 1 x Stereo mini jack | ||||
Wired LAN Port | 1 × RJ-45 (10BASE-T / 100BASE-TX) | ||||
Wireless LAN (USB Port) | Yes | ||||
Control Terminals | 1 x D-sub 9-pin | ||||
USB port (for USB display) | 1 x TypeA, (1 xTypeB) | ||||
Built-In Speaker | 10 W monaural | ||||
Environment | Operational Temperatures | 5°C to 40°C ([ECO MODE] is set automatically to [ON] at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) | |||
Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | ||||
Power Requirement | 100 to 240V AC, 50Hz/60Hz | ||||
Input Current | 1.5 A to 3.4 A | 1.2 A to 2.8 A | |||
Power Consumption (100 to 130 V AC / 200 to 240 V AC) |
Eco mode off | 311 W / 302 W | 248 W / 239 W | ||
Eco mode on | 213 W / 211 W | 176 W /172 W | |||
Standby (power saving) | 0.2 W / 0.4W | ||||
Calorific value (100 - 130V / 200 - 240V) | 1061 BTU / 1030 BTU | 846 BTU / 816 BTU | |||
Net dimensions (W x H x D) | 339 x 99 x 257 mm (not including protrusions) | ||||
Weight | 2.99kg | 2.9kg | |||
Gross Dimensions (W x H x D) | 431 x 204 x 361 mm | ||||
Gross Weight | 4.6 kg | 4.5 kg |
Model Name | M361X | M311X | M271X | ||
LCD Panel | 0.63 inch LCD with MLA | 0.63 inch LCD | |||
Resolution *1 | 1024 x 768 pixels | ||||
Lens | Manual Zoom / Focus, zoom ratio 1.7, F = 1.7-2.1 f = 17.5 mm ~ 29.0 mm | ||||
Lamp (Eco mode on / Eco mode off) | 140 W / 230 W | 110 W / 180 W | |||
Lamp Life *2 (Eco Mode On / Eco Mode Off) | 8000H / 4000H | 10000H / 5000H | |||
Image Size (Projection Distance) | 25 to 300 inches | ||||
Light Output *3 *4 | Eco Mode Off | 3600 ANSI lumens | 3100 ANSI lumens | 2700 ANSI lumens | |
Eco Mode On | Approx. 60% of the Eco mode off | ||||
Contrast Ratio (White / Black) *4 | 3,000:1 with Iris | ||||
Maximum Resolution | WUXGA (1920 x 1200) with advanced AccuBlend | ||||
Scan Rate | Horizontal | 15 kHz to 100 kHz (RGB : 24 kHz or over) | |||
Vertical | 50 Hz to 120 Hz | ||||
Keystone Correction | Horizontal | Yes*5 | |||
Vertical | Auto / Manual:±30 degrees | ||||
Input Terminals | Computer | 2 x Mini D-sub 15-pin | |||
Audio | 1 x Stereo mini jack | ||||
Video | 1 x RCA | ||||
Audio | 2 x RCA | ||||
S-Video | Mini Din 4-pin | ||||
Audio | 2 x RCA (shared with Video) | ||||
HDMI | 1 x HDMI | ||||
Output Terminals | 1 x Mini D-sub 15-pin | ||||
Audio | 1 x Stereo mini jack | ||||
Wired LAN Port | 1 × RJ-45 (10BASE-T / 100BASE-TX) | ||||
Wireless LAN (USB Port) | Yes | ||||
Control Terminals | 1 x D-sub 9-pin | ||||
USB port (for USB display) | 1 x TypeA, (1 xTypeB) | ||||
Built-In Speaker | 10 W monaural | ||||
Environment | Operational Temperatures | 5°C to 40°C ([ECO MODE] is set automatically to [ON] at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) | |||
Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | ||||
Power Requirement | 100 to 240V AC, 50Hz/60Hz | ||||
Input Current | 1.5 A to 3.4 A | 1.2 A to 2.8 A | |||
Power Consumption (100 to 130 V AC / 200 to 240 V AC) |
Eco mode off | 311 W / 302 W | 248 W / 239 W | ||
Eco mode on | 213 W / 211 W | 176 W /172 W | |||
Standby (power saving) | 0.2 W / 0.4W | ||||
Calorific value (100 - 130V / 200 - 240V) | 1061 BTU / 1030 BTU | 846 BTU / 816 BTU | |||
Net dimensions (W x H x D) | 339 x 99 x 257 mm (not including protrusions) | ||||
Weight | 2.99kg | 2.9kg | |||
Gross Dimensions (W x H x D) | 431 x 204 x 361 mm | ||||
Gross Weight | 4.6 kg | 4.5 kg |