Fitur :
- Direct Power Off; - Power Consumption only 0,5W (standby)
- 6000 Hours Lamp life
- Indonesian language on menu
- 2.3 Kg
Spesifikasi
Panel size | 14.0 mm (0.55 inches) diagonal (4:3 aspect ratio) |
Display method | DLP chip X 1, DLP system |
Pixels | 480,000 (800 x 600) pixels Manual zoom 1.1x (1.95 - 2.15:1 throw ratio), manual focus |
Lamp | 180 W UHM lamp X 1 |
Screen size | 0.71-7.62 m (28 - 300 inches), 4:3 aspect ratio |
Brightness 2 | 2,600 lumens (LAMP POWER: NORMAL, PICTURE MODE: BRIGHT) |
Center-to-corner uniformity2 | 80% |
Contrast 2 | 2,200:1 (full on/off, LAMP POWER: NORMAL, PICTURE MODE: BRIGHT) |
Resolution | 800 x 600 pixels (Input signals that exceed this resolution will be converted to 800 x 600 pixels.) |
Keystone correction range | Vertical: +/-15 deg (manual) |
Installation | Ceiling/floor, front/rear |
Power cord length | PT-LS26U: 2.0 m (9 ft 10 in),PT-LS26E/LS26EA: 1.8 m (5 ft 11 in) |
Cabinet materials | Molded plastic (PC) |
Dimensions (W x H x D) | 286.3 mm x 88 mm x 192 mm (11-9/32 x 3-15/32x 7-9/16 inches) |
Weight | Approx. 2.5 kg (5.5 lbs) |
Power
Power supply | 100-240 V AC, 50/60 Hz |
Power consumption | 260 W (0.5 W in standby mode 1 ) |
Inputs/Outputs
Terminals | COMPUTER IN / COMPONENT IN |
VIDEO IN | RCA pin X 1 |
S-VIDEO IN | Mini DIN 4-pin X 1 |
MONITOR OUT | D-sub HD 15-pin (female) X 1 |
AUDIO IN | M3 (L, R) X 1 (monaural) |
SERIAL IN | Mini DIN 3-pin (female) X 1 for external control (RS-232C compliant) |
Environmental Specification
Operation noise 2 | 34 dB (LAMP POWER: NORMAL), 30 dB (LAMP POWER: ECO) |
Operating temperature | 5 – 35 °C (41– 95 °F) |
Operating humidity | 20%-80% (no condensation) |
Scanning frequency
RGB | fH: 31.35 kHz \xC3\xA2\xE2\x82\xAC\xE2\x80\x9C 91.10 kHz, fV: 56 Hz \xC3\xA2\xE2\x82\xAC\xE2\x80\x9C 85 Hz,dot clock: 165 MHz or lower |
YPBPR (YCBCR) | 525i (480i):fH 15.75 kHz; fV 60 Hz, 625i (576i):fH 15.63 kHz; fV 50 Hz, 525p (480p):fH 31.50 kHz; fV 60 Hz, 625p (576p):fH 31.25 kHz; fV 50 Hz, 750 (720)/60p:fH 45.00 kHz; fV 60 Hz, 750 (720)/50p:fH 37.50 kHz; fV 50 Hz, 1125 (1080)/60i: fH 33.75 kHz; fV 60 Hz, 1125 (1080)/50i:fH 28.13 kHz; fV 50 Hz |
Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |